Honor 6 Plus & Honor 4X

Honor 6 plus

Honor 4X
Huawei's Honor brand, as expected, on Tuesday expanded its smartphone portfolio in India with the launch of the Honor 6 Plus and Honor 4X smartphones.
Both the smartphones will be available exclusively via Flipkart. The Honor 6 Plus has been priced at Rs. 26,499 while the Honor 4X has been priced at Rs. 10,499
Huawei's Honor 6 Plus was initially unveiled in December last year in China. It runs Emotion UI 3.0 based on Android 4.4 KitKat. It features a 5.5-inch full-HD IPS display.
Honor 6 plus specs:
GENERAL
| Form factor | Touchscreen |
| Battery capacity (mAh) | 3600 |
| Removable battery | No |
| Colours | White, Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1080x1920 pixels |
HARDWArE
| Processor | 1.3GHz octa-core |
| Processor make | Huawei Kirin 925 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 4.4.4 |
| Skin | Emotion UI 3.0 |
| Java support | Yes |
| Browser | HTML |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Honor 4X specs:
GENERAL
| Form factor | Touchscreen |
| Dimensions (mm) | 151.90 x 77.30 x 8.70 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | White, Golden |
| SAR value | 0.27700001001358032 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 267 |
| Colours | 16M |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 4.4.4 |
| Skin | Emotion UI 3.0 |
| Java support | No |
| Browser | HTML |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | No |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
EmoticonEmoticon